MediaWiki/Vorlage/Tabelle: Unterschied zwischen den Versionen

Aus Foxwiki
Zeile 43: Zeile 43:


  <nowiki>{|border="2" cellspacing="0" cellpadding="5" style="border-collapse:collapse;"</nowiki>
  <nowiki>{|border="2" cellspacing="0" cellpadding="5" style="border-collapse:collapse;"</nowiki>
  <nowiki>|+ '''Überschift'''</nowiki>
  <nowiki>|+ '''Überschrift'''</nowiki>
  <nowiki>|-</nowiki>
  <nowiki>|-</nowiki>
  <nowiki>! colspan="2" class="hintergrundfarbe6" | SNMP-Paket-[[Header]] !! colspan="4" class="hintergrundfarbe7" | PDU-Header  !! colspan="4" class="hintergrundfarbe9" | PDU-Body</nowiki>
  <nowiki>! colspan="2" style="background-color:#ffffcc;" | SNMP-Paket-Header !! colspan="4" style="background-color:#ddffcc;" | PDU-Header  !! colspan="4" style="background-color:#aaffaa;" | PDU-Body</nowiki>
  <nowiki>|-</nowiki>
  <nowiki>|-</nowiki>
  <nowiki>| class="hintergrundfarbe6" | Versionsnummer || class="hintergrundfarbe6" |  Community-Name || class="hintergrundfarbe7" | Pakettyp (Get, GetNext …) || class="hintergrundfarbe7" | RequestID || class="hintergrundfarbe7" | Fehlerstatus || class="hintergrundfarbe7" | Fehler-Index || class="hintergrundfarbe9" | Variable Bindung 1 || class="hintergrundfarbe9" | Variable Bindung 2 || class="hintergrundfarbe9" | … || class="hintergrundfarbe9" | Variable Bindung n</nowiki>
  <nowiki>| style="background-color:#aaffcc;" | Versionsnummer || style="background-color:#aaddcc;" |  Community-Name || style="background-color:#aaeecc;" | Pakettyp (Get, GetNext …) || style="background-color:#aaffbb;" | RequestID || style="background-color:#aaffaa;" | Fehlerstatus || style="background-color:#abffcc;" | Fehler-Index || style="background-color:#acffcc;" | Variable Bindung 1 || style="background-color:#adffcc;" | Variable Bindung 2 || style="background-color:#aeffcc;" | … || style="background-color:#afffcc;" | Variable Bindung n</nowiki>
  <nowiki>|}</nowiki>
  <nowiki>|}</nowiki>



Version vom 9. Dezember 2022, 15:29 Uhr

Optionen

Option Beschreibung
-a Alle Dateien anzeigen
{| class="wikitable sortable"
|-
! Option!!Beschreibung
|-
| -a || Alle Dateien anzeigen
|-
|}
Unix GNU Beschreibung
-d --delay=delay Delay between updates, in tenths of seconds (delay * 0.1s)
-h --help Print the help and exit.
{| class="wikitable sortable"
|-
! Unix!!GNU!!Beschreibung
|-
| -d || --delay=delay || Delay between updates, in tenths of seconds (delay * 0.1s)
|-
| -h || --help || Print the help and exit.
|}

Protokoll-Header

Überschrift
SNMP-Paket-Header PDU-Header PDU-Body
Versionsnummer Community-Name Pakettyp (Get, GetNext …) RequestID Fehlerstatus Fehler-Index Variable Bindung 1 Variable Bindung 2 Variable Bindung n
{|border="2" cellspacing="0" cellpadding="5" style="border-collapse:collapse;"
|+ '''Überschrift'''
|-
! colspan="2" style="background-color:#ffffcc;" | SNMP-Paket-Header !! colspan="4" style="background-color:#ddffcc;" | PDU-Header  !! colspan="4" style="background-color:#aaffaa;" | PDU-Body
|-
| style="background-color:#aaffcc;" | Versionsnummer || style="background-color:#aaddcc;" |  Community-Name || style="background-color:#aaeecc;" | Pakettyp (Get, GetNext …) || style="background-color:#aaffbb;" | RequestID || style="background-color:#aaffaa;" | Fehlerstatus || style="background-color:#abffcc;" | Fehler-Index || style="background-color:#acffcc;" | Variable Bindung 1 || style="background-color:#adffcc;" | Variable Bindung 2 || style="background-color:#aeffcc;" | … || style="background-color:#afffcc;" | Variable Bindung n
|}

Protokoll-Header

0–3 4–7 8–13 14–15 16–18 19–23 24–27 28–31
Version IHL DSCP ECN Gesamtlänge
Identifikation Flags Fragment Offset
TTL Protokoll Header-Prüfsumme
Quell-IP-Adresse
Ziel-IP-Adresse
Optionen …
{| border="1" cellpadding="4" cellspacing="0" style="text-align:center;margin:auto;"
! width="12%"| 0–3
! width="12%"| 4–7
! width="16%"| 8–13
! width="8%"| 14–15
! width="9%"| 16–18
! width="15%"| 19–23
! width="12%"| 24–27
! width="12%"| 28–31
|-
| [[IP-Paket#Version|Version]]
| [[IP-Paket#IHL (Internet Header Length)|IHL]]
|colspan="1"| [[DSCP]]
|colspan="1"| [[Explicit Congestion Notification|ECN]]
|colspan="4"| [[IP-Paket#Total Length|Gesamtlänge]]
|-
|colspan="4"| [[IP-Paket#Identification|Identifikation]]
| [[IP-Paket#Flags|Flags]]
|colspan="3"| [[IP-Paket#Fragment Offset|Fragment Offset]]
|-
|colspan="2"| [[Time-to-live|TTL]]
|colspan="2"| [[Protokoll (IP)|Protokoll]]
|colspan="4"| Header-[[Prüfsumme]]
|-
|colspan="8"| Quell-IP-Adresse
|-
|colspan="8"| Ziel-IP-Adresse
|-
|colspan="8"| ''Optionen …''
|}

OSI-Modell

7 7
6 6
5 5
4 4
3 3 3
2 2 2 2
1 1 1 1
{| style="text-align:center;empty-cells:show;" cellspacing="0" cellpadding="1" border="0"
|-
| style="border: 1px solid black; width: 3em;" | 7
| || || ||
| style="border: 1px solid black; width: 3em;" | 7
|-
| style="border: 1px solid black;" | 6
| || || ||
| style="border: 1px solid black;" | 6
|-
| style="border: 1px solid black;" | 5
| || || ||
| style="border: 1px solid black;" | 5
|-
| style="border: 1px solid black;" | 4
| || || ||
| style="border: 1px solid black;" | 4
|-
| style="border: 1px solid black;" | 3
|
| colspan="2" style="border: 1px solid black; width: 3em;" | 3
|
| style="border: 1px solid black;" | 3
|-
| style="border: 1px solid black;" | 2
|
| style="border: 1px solid black;" | 2
| style="border: 1px solid black;" | 2
|
| style="border: 1px solid black;" | 2
|-
| style="border: 1px solid black;" | 1
| style="border-bottom: 3px solid black; width: 1em;" |
| style="border: 1px solid black;" | 1
| style="border: 1px solid black;" | 1
| style="border-bottom: 3px solid black; width: 1em;" |
| style="border: 1px solid black;" | 1
|}