MediaWiki/Vorlage/Tabelle: Unterschied zwischen den Versionen

Aus Foxwiki
Zeile 251: Zeile 251:


== Verkapselung ==
== Verkapselung ==
{| style="float:right; margin-left: 10px;" border="0" cellpadding="6" cellspacing="0"
[[Foxwiki:Vorlage/Tabelle/Verkapselung]]
|-
| bgcolor="#d9e4ff" style="width: 0.5em;|
| bgcolor="#dfffcb" style="width: 0.5em;|
| bgcolor="#ffeebb" style="width: 0.5em;|
| bgcolor="#ffcc99" colspan="6" style="width: 20em; height: 4em; vertical-align: bottom;" | '''[[HTTP-Nachricht]]'''
| bgcolor="#d9e4ff" |
|-
| bgcolor="#d9e4ff" |
| bgcolor="#dfffcb" |
| bgcolor="#ffeebb" colspan="7" | '''[[Transmission Control Protocol|TCP-Segment]]'''
| bgcolor="#d9e4ff" |
|-
| bgcolor="#d9e4ff" |
| bgcolor="#dfffcb" colspan="8" | '''[[Internet Protocol|IP-Datagram]]'''
| bgcolor="#d9e4ff" |
|-
| bgcolor="#d9e4ff" colspan="10" | '''[[Ethernet/Frame|Ethernet-Frame]]'''
|}
<br clear=all>


== Normen ==
== Normen ==

Version vom 5. Januar 2024, 14:48 Uhr

Optionen

Foxwiki:Vorlage/Tabelle/Optionen

Float

Foxwiki:Vorlage/Tabelle/Float

Protokoll-Header

Überschrift
SNMP-Paket-Header PDU-Header PDU-Body
Versionsnummer Community-Name Pakettyp (Get, GetNext …) RequestID Fehlerstatus Fehler-Index Variable Bindung 1 Variable Bindung 2 Variable Bindung n
{|border="2" cellspacing="0" cellpadding="5" style="border-collapse:collapse;"
|+ '''Überschrift'''
|-
! colspan="2" style="background-color:#ffffcc;" | SNMP-Paket-Header
! colspan="4" style="background-color:#ddffcc;" | PDU-Header
! colspan="4" style="background-color:#aaffaa;" | PDU-Body
|-
| style="background-color:#aaffcc;" | Versionsnummer 
| style="background-color:#aaddcc;" |  Community-Name 
| style="background-color:#aaeecc;" | Pakettyp (Get, GetNext …) 
| style="background-color:#aaffbb;" | RequestID 
| style="background-color:#aaffaa;" | Fehlerstatus 
| style="background-color:#abffcc;" | Fehler-Index 
| style="background-color:#acffcc;" | Variable Bindung 1 
| style="background-color:#adffcc;" | Variable Bindung 2 
| style="background-color:#aeffcc;" | … 
| style="background-color:#afffcc;" | Variable Bindung n
|}

IPv4

IPv4 (bit)

00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Version IHL DSCP ECN Gesamtlänge H
e
a
d
e
r
Identifikation Flags Fragment Offset
TTL Protokoll Header-Prüfsumme
Sender-IP-Adresse
Empfänger-IP-Adresse
Optionen Padding
Payload
{| class="header" border="1" cellpadding="4" cellspacing="0" style="text-align:center;margin:auto;"
! style="text-align:center !important; font-weight: normal;" "width="3%"| 00  
! style="text-align:center !important; font-weight: normal;" "width="3%"| 01
! style="text-align:center !important; font-weight: normal;" "width="3%"| 02
! style="text-align:center !important; font-weight: normal;" "width="3%"| 03
! style="text-align:center !important; font-weight: normal;" "width="3%"| 04
! style="text-align:center !important; font-weight: normal;" "width="3%"| 05
! style="text-align:center !important; font-weight: normal;" "width="3%"| 06
! style="text-align:center !important; font-weight: normal;" "width="3%"| 07
! style="text-align:center !important; font-weight: normal;" "width="3%"| 08
! style="text-align:center !important; font-weight: normal;" "width="3%"| 09
! style="text-align:center !important; font-weight: normal;" "width="3%"| 10
! style="text-align:center !important; font-weight: normal;" "width="3%"| 11
! style="text-align:center !important; font-weight: normal;" "width="3%"| 12
! style="text-align:center !important; font-weight: normal;" "width="3%"| 13
! style="text-align:center !important; font-weight: normal;" "width="3%"| 14
! style="text-align:center !important; font-weight: normal;" "width="3%"| 15
! style="text-align:center !important; font-weight: normal;" "width="3%"| 16
! style="text-align:center !important; font-weight: normal;" "width="3%"| 17
! style="text-align:center !important; font-weight: normal;" "width="3%"| 18
! style="text-align:center !important; font-weight: normal;" "width="3%"| 19
! style="text-align:center !important; font-weight: normal;" "width="3%"| 20
! style="text-align:center !important; font-weight: normal;" "width="3%"| 21
! style="text-align:center !important; font-weight: normal;" "width="3%"| 22
! style="text-align:center !important; font-weight: normal;" "width="3%"| 23
! style="text-align:center !important; font-weight: normal;" "width="3%"| 24
! style="text-align:center !important; font-weight: normal;" "width="3%"| 25
! style="text-align:center !important; font-weight: normal;" "width="3%"| 26
! style="text-align:center !important; font-weight: normal;" "width="3%"| 27
! style="text-align:center !important; font-weight: normal;" "width="3%"| 28
! style="text-align:center !important; font-weight: normal;" "width="3%"| 29
! style="text-align:center !important; font-weight: normal;" "width="3%"| 30
! style="text-align:center !important; font-weight: normal;" "width="3%"| 31
! style="text-align:center !important; font-weight: normal;" "width="3%"| 
|-
| style="background-color:#d6c4ff;" colspan="4"| [[IPv4/Header#Version|Version]]
| style="background-color:#dfffcb;" colspan="4"| [[IPv4/Header#IHL | IHL]]
| style="background-color:#ffbfc0;" colspan="6"| [[IPv4/Header#DSCP | DSCP]]
| style="background-color:#ffbfc0;" colspan="2"| [[IPv4/Header#ECN | ECN]]
| style="background-color:#b5bcff;" colspan="16"| [[IPv4/Header#Gesamtlänge|Gesamtlänge]]
! style="text-align:center !important; font-weight: normal;" "width="3%" rowspan="6"| H</br>e</br>a</br>d</br>e</br>r
|-
| style="background-color:#fff1b0;" colspan="16"| [[IPv4/Header#Identifikation|Identifikation]]
| style="background-color:#d6c4ff;" colspan="3"| [[IPv4/Header#Flags|Flags]]
| style="background-color:#fff1b0;" colspan="13"| [[IPv4/Header#Fragment Offset|Fragment Offset]]
|-
| style="background-color:#adfff6;" colspan="8"| [[IPv4/Header#TTL|TTL]]
| style="background-color:#efbcff;" colspan="8"| [[IPv4/Header#Protokoll|Protokoll]]
| style="background-color:#b5bcff;" colspan="16"| [[IPv4/Header#Header-Prüfsumme|Header-Prüfsumme]]
|-
|style="background-color:#d1ffac;" colspan="32"| [[IPv4/Header#Sender-IP-Adresse|Sender-IP-Adresse]]
|-
|style="background-color:#ffbfc0;" colspan="32"| [[IPv4/Header#Empfänger-IP-Adresse|Empfänger-IP-Adresse]]
|-
|style="background-color:#fff1b0;" colspan="24"| [[IPv4/Header#Optionen|Optionen]] 
|style="background-color:#d6c4ff;" colspan="8"| [[IPv4/Header#Padding|Padding]] 
|-
|style="background-color:#d9e4ff;" colspan="32" | [[IPv4/Header#Payload|Payload]]
|}


=== IPv4 (Felder)===
{| border="1" cellpadding="4" cellspacing="0" style="text-align:center;margin:auto;"
! width="12%"| 0–3
! width="12%"| 4–7
! width="16%"| 8–13
! width="8%"| 14–15
! width="9%"| 16–18
! width="15%"| 19–23
! width="12%"| 24–27
! width="12%"| 28–31
|-
| style="background-color:#d6c4ff;"| [[IP-Paket#Version|Version]]
| style="background-color:#dfffcb;"| [[IP-Paket#IHL (Internet Header Length)|IHL]]
| style="background-color:#ffbfc0;"| [[DSCP]]
| style="background-color:#ffbfc0;"| [[Explicit Congestion Notification|ECN]]
| style="background-color:#b5bcff;" colspan="4"| [[IP-Paket#Total Length|Gesamtlänge]]
|-
| style="background-color:#fff1b0;" colspan="4"| [[IP-Paket#Identification|Identifikation]]
| style="background-color:#d6c4ff;" | [[IP-Paket#Flags|Flags]]
| style="background-color:#fff1b0;" colspan="3"| [[IP-Paket#Fragment Offset|Fragment Offset]]
|-
| style="background-color:#adfff6;" colspan="2"| [[Time-to-live|TTL]]
| style="background-color:#efbcff;" colspan="2"| [[Protokoll (IP)|Protokoll]]
| style="background-color:#b5bcff;" colspan="4"| Header-[[Prüfsumme]]
|-
|style="background-color:#d1ffac;" colspan="8"| Quell-IP-Adresse
|-
|style="background-color:#ffbfc0;" colspan="8"| Ziel-IP-Adresse
|-
|style="background-color:#fff1b0;" colspan="6"| ''Optionen …''
|style="background-color:#d6c4ff;" colspan="2"| ''Padding …''
|}


 <nowiki>{| border="1" cellpadding="4" cellspacing="0" style="text-align:center;margin:auto;"
! width="12%"| 0–3
! width="12%"| 4–7
! width="16%"| 8–13
! width="8%"| 14–15
! width="9%"| 16–18
! width="15%"| 19–23
! width="12%"| 24–27
! width="12%"| 28–31
|-
| style="background-color:#d6c4ff;"| [[IP-Paket#Version|Version]]
| style="background-color:#dfffcb;"| [[IP-Paket#IHL (Internet Header Length)|IHL]]
| style="background-color:#ffbfc0;"| [[DSCP]]
| style="background-color:#ffbfc0;"| [[Explicit Congestion Notification|ECN]]
| style="background-color:#b5bcff;" colspan="4"| [[IP-Paket#Total Length|Gesamtlänge]]
|-
| style="background-color:#fff1b0;" colspan="4"| [[IP-Paket#Identification|Identifikation]]
| style="background-color:#d6c4ff;" | [[IP-Paket#Flags|Flags]]
| style="background-color:#fff1b0;" colspan="3"| [[IP-Paket#Fragment Offset|Fragment Offset]]
|-
| style="background-color:#adfff6;" colspan="2"| [[Time-to-live|TTL]]
| style="background-color:#efbcff;" colspan="2"| [[Protokoll (IP)|Protokoll]]
| style="background-color:#b5bcff;" colspan="4"| Header-[[Prüfsumme]]
|-
|style="background-color:#d1ffac;" colspan="8"| Quell-IP-Adresse
|-
|style="background-color:#ffbfc0;" colspan="8"| Ziel-IP-Adresse
|-
|style="background-color:#fff1b0;" colspan="6"| ''Optionen …''
|style="background-color:#d6c4ff;" colspan="2"| ''Padding …''
|}

IPv6

Foxwiki:Vorlage/Tabelle/IPv6

MAC-Adresse

Foxwiki:Vorlage/Tabelle/MAC

RFC

Foxwiki:Vorlage/Tabelle/RFC

OSI-Modell

Foxwiki:Vorlage/Tabelle/OSI

Protokollbox

Foxwiki:Vorlage/Tabelle/Protokollbox

Verkapselung

Foxwiki:Vorlage/Tabelle/Verkapselung

Normen