OSI/1 Physical: Unterschied zwischen den Versionen

Aus Foxwiki
Die Seite wurde neu angelegt: „Kategorie:OSI/1 Physical
 
Keine Bearbeitungszusammenfassung
 
(6 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt)
Zeile 1: Zeile 1:
{| class="float" style="padding: 0 1em 0 1em;" cellspacing="0" border="0"
! !! Sender !! !! !! !! !! Empfänger
|-
|
| class="osi osicolor7" | [[OSI/7 Application|7 Application]]
| class="line" |< - - -
| class="line" | - - - - - - - - -
| class="line" |- - - - - - - - -
| class="line" | - -  - >
| class="osi osicolor7" | [[OSI/7 Application|7 Application]]
|-
|
| class="osi osicolor6" | [[OSI/6 Presentation‎|6 Presentation‎]]
| class="line" |< - - -
| class="line" | - - - - - - - - -
| class="line" |- - - - - - - - -
| class="line" | - -  - >
| class="osi osicolor6" | [[OSI/6 Presentation‎|6 Presentation‎]]
|-
|
| class="osi osicolor5" | [[OSI/5 Session‎|5 Session‎]]
| class="line" |< - - -
| class="line" | - - - - - - - - -
| class="line" |- - - - - - - - -
| class="line" | - -  - >
| class="osi osicolor5" | [[OSI/5 Session‎|5 Session‎]]
|-
|
| class="osi osicolor4" | [[OSI/4 Transport|4 Transport]]
| class="line" |< - - -
| class="line" | - - - - - - - - -
| class="line" |- - - - - - - - -
| class="line" | - -  - >
| class="osi osicolor4" | [[OSI/4 Transport|4 Transport]]
|-
|
| class="osi osicolor3" | [[OSI/3 Network|3 Network‎]]
| class="line" |< - - -
| class="line" | - - - - - - - - -
| class="line" |- - - - - - - - -
| class="line" | - -  - >
| class="osi osicolor3" | [[OSI/3 Network|3 Network‎]] ||
|-
|
| class="osi osicolor2" | [[OSI/2 Data Link|2 Data Link‎]]
| class="line" |< - - -
| class="line" | - - - - - - - - -
| class="line" |- - - - - - - - -
| class="line" | - -  - >
| class="osi osicolor2" | [[OSI/2 Data Link|2 Data Link‎]]
|
|-
|
| class="osi osicolor1" | [[OSI/1 Physical|1 Physical‎]]
| class="line" | < - - >
| colspan="2" class="osi osicolor1" style="text-align:center;" | [[OSI/1 Physical|1 Physical‎]]
| class="line" | < - - >
| class="osi osicolor1" | [[OSI/1 Physical|1 Physical‎]]
|
|-
| colspan="4" class="osi osicolor0" style="text-align:center;" | [[:Kategorie:Netzwerk/Medien| Übertragungsmedien]]
| colspan="4" class="osi osicolor0" style="text-align:center;" | [[:Kategorie:Netzwerk/Medien| Übertragungsmedien]]
|}
== Aufgaben ==
== Aktive Komponenten ==
[[Repeater]], [[Hub]]
== Passive Komponenten ==
[[Kategorie:OSI/1 Physical]]
[[Kategorie:OSI/1 Physical]]

Aktuelle Version vom 3. Februar 2024, 14:47 Uhr

Sender Empfänger
7 Application < - - - - - - - - - - - - - - - - - - - - - - - - > 7 Application
6 Presentation‎ < - - - - - - - - - - - - - - - - - - - - - - - - > 6 Presentation‎
5 Session‎ < - - - - - - - - - - - - - - - - - - - - - - - - > 5 Session‎
4 Transport < - - - - - - - - - - - - - - - - - - - - - - - - > 4 Transport
3 Network‎ < - - - - - - - - - - - - - - - - - - - - - - - - > 3 Network‎
2 Data Link‎ < - - - - - - - - - - - - - - - - - - - - - - - - > 2 Data Link‎
1 Physical‎ < - - > 1 Physical‎ < - - > 1 Physical‎
Übertragungsmedien Übertragungsmedien

Aufgaben

Aktive Komponenten

Repeater, Hub

Passive Komponenten